skip navigation
Position

Player Stats

Skater

# Name GP G A PEN
1 Carter Meyer 4 4 2 2
15 Jarric Manning 33 3 3 2
9 Brennan Thayer 34 1 6 9
13 Levi Tylee 35 2 12 20
3 Owen Henningsgard 37 3 8 0
12 Patrick Pommerening 37 2 3 1
17 Kemper Lundgren 38 14 20 16
10 Camden Hare 39 7 9 16
21 Oliver Gariepy 39 33 13 2
20 Leopold Jensen 39 16 15 7
23 RILEY SCHULTZ 40 0 8 1
7 Oscar Troff 41 27 14 21
8 Logan Doten 41 53 35 15
18 Weston Ward 41 1 7 1
19 Brodie Bader 41 0 10 16
5 Gavin Humpal 41 13 30 3
11 Kaleb Drinkman 41 4 5 1

Goalie

# Name GP W L T SOG
19 Brodie Bader 2 1 1 0 56
9 Brennan Thayer 3 1 2 0 45
13 Levi Tylee 7 4 3 0 121
1 Carter Meyer 29 18 11 0 754