skip navigation

Melton Beck

1 · F

Trevor Holst

2 · F

Henry Jensen

3 · F

Myles Mattson

4 · D

Jase Lebens

5 · D/F

Garrett Olson

6 · D

Aiden Magnine

7 · F

Kayden Arnett

9 · F

Kaydee Yzermans

14 · F/D

Katherine Rabe

16 · F

Maddisen Schlosser

17 · D

Karter Sain

18 · F

James Henningsgard

19 · D

Lillyan Pommerening

22 · F

Dodge Troff

25 · G

Ryan Christensen

·

Erik Henningsgard

·

Kristen Olson

·

Shane Troff

·

Season
Game Log

Goalie Stats

Timeline for 2022-2023

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
REGULAR SEASON
11/05/2022 W 5-2 River Valley 1 0:00 0 0 0 0 9 7 2 0.00 .778 0 0
11/06/2022 W 5-1 Burnett 1 0:36 0 0 0 0 21 20 1 100.00 .952 0 0
11/12/2022 W 9-0 Hayward 1 0:00 0 0 0 0 2 2 0 0.00 1.000 0 0
11/12/2022 W 12-0 Hayward 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
12/03/2022 L 0-8 Eau Claire B 1 0:00 0 0 0 0 24 16 8 0.00 .667 0 0
12/03/2022 L 0-9 Eau Claire B 1 0:00 0 0 0 0 28 19 9 0.00 .679 0 0
12/04/2022 W 2-0 Altoona 1 0:00 0 0 0 0 5 5 0 0.00 1.000 0 0
12/04/2022 W 7-4 Altoona 1 0:00 0 0 0 0 9 5 4 0.00 .556 0 0
12/10/2022 W 6-1 at Titans B 1 0:36 0 0 0 0 9 8 1 100.00 .889 0 0
12/10/2022 L 2-8 at Patriots B 1 0:00 0 0 0 0 23 15 8 0.00 .652 0 0
12/11/2022 W 6-0 at Dodgeville B 1 0:00 0 0 0 0 11 11 0 0.00 1.000 0 0
12/11/2022 L 0-8 at Patriots B 1 0:00 0 0 0 0 24 16 8 0.00 .667 0 0
01/02/2023 L 2-3 at Baldwin 1 0:00 0 0 0 0 7 4 3 0.00 .571 0 0
01/14/2023 L 3-6 at champlin 1 0:00 0 0 0 0 33 27 6 0.00 .818 0 0
01/14/2023 W 6-1 at Waupaca 1 0:00 0 0 0 0 4 1 3 0.00 .250 0 0
01/15/2023 L 3-4 at Altoona 1 0:00 0 0 0 0 7 3 4 0.00 .429 0 0
01/21/2023 T 2-2 at Burnett 1 0:00 0 0 0 0 20 18 2 0.00 .900 0 0
01/21/2023 L 2-5 at Burnett 1 0:00 0 0 0 0 13 8 5 0.00 .615 0 0
01/22/2023 L 2-6 at Spooner 1 0:00 0 0 0 0 25 19 6 0.00 .760 0 0
01/22/2023 L 5-9 at Spooner 1 0:00 0 0 0 0 26 17 9 0.00 .654 0 0
01/29/2023 W 9-3 at River Valley 1 0:00 0 0 0 0 10 7 3 0.00 .700 0 0
01/29/2023 L 5-8 at River Valley 1 0:00 0 0 0 0 22 14 8 0.00 .636 0 0
02/04/2023 L 1-3 Ashland (Playdowns) 1 0:00 0 0 0 0 26 23 3 0.00 .885 0 0
02/05/2023 L 0-7 at Rice Lake 1 0:00 0 0 0 0 35 28 7 0.00 .800 0 0
02/05/2023 L 0-6 at Rice Lake 1 0:00 0 0 0 0 39 33 6 0.00 .846 0 0
02/25/2023 W 5-1 Spooner 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
02/26/2023 W 3-1 at Altoona 1 0:00 0 0 0 0 13 12 1 0.00 .923 0 0
Regular Season Totals 27 1:12 0 0 0 0 445 338 107 5350.00 .760 0 0
2022-2023 Totals 27 1:12 0 0 0 0 445 338 107 5350.00 .760 0 0

Skater Stats

Timeline for 2022-2023

Date Result Opponent G A SOG
REGULAR SEASON
11/05/2022 W 5-2 River Valley 0 0 0
11/06/2022 W 5-1 Burnett 0 0 0
11/12/2022 W 9-0 Hayward 0 0 0
11/13/2022 W 5-3 at Baldwin 0 0 0
Regular Season Totals 0 0 0
2022-2023 Totals 0 0 0