skip navigation

Melton Beck

1 ·

Olive Webb

4 ·

Jameson Weber

5 ·

Lillyan Pommerening

6 ·

Ace Adams

7 ·

Adeline "Ace" Johnson Russell

8 ·

Anna Cuper

12 ·

Kaydee Yzermans

17 ·

Tyler Schultz

19 ·

Declan Benner

20 ·

Jack Christopherson

21 ·

Maddisen Schlosser

22 ·

Benjamin Briggs

30 ·

Nathaniel Rollins

32 · G

Season
Game Log

Skater Stats

Timeline for 2023-2024

Date Result Opponent G A
REGULAR SEASON
11/04/2023 W 5-4 Menomonie B 1 1
11/04/2023 W 8-0 Menomonie B 2 0
11/11/2023 W 9-2 Hayward 1 0
11/11/2023 W 11-2 Hayward 4 1
11/12/2023 W 10-1 Spooner 5 1
11/12/2023 W 9-3 Spooner 2 0
12/02/2023 W 8-3 Baldwin 2 0
12/02/2023 W 7-4 Baldwin 2 0
12/10/2023 W 8-3 at Altoona 1 0
12/10/2023 W 6-4 at Altoona 1 0
01/20/2024 L 1-8 Burnett 1 0
01/21/2024 W 4-3 Altoona 0 1
01/21/2024 W 4-2 Altoona 1 0
01/27/2024 T 5-5 Cumberland 0 2
01/28/2024 W 11-4 River Valley 0 2
02/03/2024 W 3-0 at Hayward (Playdowns) 0 1
02/10/2024 W 5-0 at Menomonie B 1 0
02/10/2024 L 2-4 at Menomonie B 1 0
02/11/2024 L 1-5 at Somerset Red 0 1
02/17/2024 L 1-3 Hudson 1 0
02/18/2024 W 8-6 River Valley 0 1
02/25/2024 W 5-0 at Spooner 3 0
02/25/2024 W 11-0 at Spooner 0 1
Regular Season Totals 29 12
2023-2024 Totals 29 12